SUNGLO BURNER HEAD REPLACEMENT PARTS LIST
Sunglo Burner Head Components | ||||
Itm | Part# | Description | Price | Diagram |
1 | 70017 | Nut, 1/4-20 Hex SS | 0.25 | ![]() |
2 | 70024 | Washer, 1/4 SAE SS | 0.20 | |
3 | 10261 | Reflector, PH | 68.00 | |
4 | 70006 | Bolt, 1/4x3/4 Hex SS | 0.35 | |
5 | 70033 | Washer, 1/4 Inter SS | 0.10 | |
6 | 27006 | PH Emitter Grid | 95.00 | |
7 | 70025-2 | Clip, SS | 0.60 | |
8 | 30225 | Shield, PH Heat | 7.50 | |
9 | 30202 | Pan, PH Head | 27.50 | |
10 | 70005 | Screw, #8x1/2 SP SS | 0.20 | |
11 | 30204-1 | Cylinder PH Perf | 26.00 | |
12 | 27007 | PH Burner | 39.00 | |
13 | 70030 | Clamp, 1" | 1.60 | |
14 | 35001-31 35001-49 |
Orifice #39 Nat Ofiice #49 LP |
1.90 1.90 |
|
15 | 35012 | Adapter, Orifice 3/8 | 5.50 | |
16 | 90002-2 90003-2 90004-2 |
Control 7000 Nat Control 7000 Nat 24V Control 7000 LP |
110.00 110.00 110.00 |
|
17 | 80005-1 | Nipple, 3/8 x 1 5/8 | 2.00 | |
18 | 80025 | Bushing 3/8x1/2 | 0.95 | |
19 | 70065 | Wing Nut, 1/4-20 SS | 2.00 | |
20 | 27018-1 27018-2 |
PH Head Base 24V PH Head Base |
35.00 40.00 |
|
21 | 90031 | Thermocouple T46518 | 8.50 | |
22 | 80031 | Tubing, AL 1/4x14" | 1.25 | |
23 | 90021 90022 |
Pilot, Nat #27919 Pilot, LP #27920 |
9.95 9.95 |
|
24 | 90015 90016 |
Nat Pilot Orifice LP Pilot Orifice |
1.75 1.75 |
|
25 | 30258 | PH Pilot Shield | 5.00 | |
26 | 27025 | 7000 Handle | 7.75 | |
27 | 30213 | Channel, PH Pilot | 5.00 | |
28 | 70020 | Screw, #10 x 1-1/4 SS | 0.35 | |
29 | 30299 | Cover, PH Pilot Hole | 0.40 | |
30 | 80026 | Tubing Fastener 1/4" | 0.55 |